|
Haiti StatisticsChart of Haiti Statistics as compared with the US, neighboring Dominican Republic, and the World.
Haiti Population density (per sq. km)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Population density |
|---|---|
1950 |
118 |
1955 |
126 |
1960 |
137 |
1965 |
149 |
1970 |
163 |
1975 |
177 |
1980 |
197 |
1985 |
221 |
1990 |
247 |
1995 |
266 |
2000 |
286 |
2005 |
307 |
2010 |
330 |
2015 |
351 |
2020 |
372 |
2025 |
392 |
2030 |
410 |
2035 |
427 |
2040 |
442 |
2045 |
456 |
2050 |
468 |

| Haiti Population | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2005 | 2010 | 2020 | 2030 | 2040 | 2050 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population (thousands) | 3 261 | 3 803 | 4 520 | 5 453 | 6 867 | 7 939 | 8 528 | 9 145 | 10 328 | 11 371 | 12 268 | 12 996 |
| Male population (thousands) | 1 586 | 1 857 | 2 214 | 2 672 | 3 369 | 3 900 | 4 202 | 4 522 | 5 140 | 5 688 | 6 158 | 6 530 |
| Female population (thousands) | 1 675 | 1 946 | 2 306 | 2 781 | 3 498 | 4 038 | 4 326 | 4 623 | 5 188 | 5 683 | 6 110 | 6 466 |
| Population sex ratio (males per 100 females) | 94.7 | 95.4 | 96.0 | 96.1 | 96.3 | 96.6 | 97.1 | 97.8 | 99.1 | 100.1 | 100.8 | 101.0 |
| Percentage aged 0-4 (%) | 14.6 | 15.6 | 15.6 | 16.6 | 17.2 | 13.8 | 13.4 | 12.9 | 11.2 | 9.6 | 8.5 | 7.5 |
| Percentage aged 5-14 (%) | 22.2 | 23.8 | 25.4 | 25.2 | 27.2 | 26.7 | 24.1 | 23.3 | 22.0 | 19.4 | 17.2 | 15.5 |
| Percentage aged 15-24 (%) | 17.3 | 17.4 | 18.4 | 19.3 | 18.6 | 22.2 | 23.5 | 21.9 | 19.7 | 19.1 | 17.3 | 15.6 |
| Percentage aged 60 or over (%) | 8.2 | 7.8 | 7.2 | 6.6 | 5.8 | 5.9 | 6.0 | 6.2 | 7.0 | 8.3 | 10.9 | 15.7 |
| Percentage aged 65 or over (%) | 5.2 | 5.0 | 4.7 | 4.3 | 3.8 | 3.9 | 4.0 | 4.2 | 4.8 | 5.8 | 7.4 | 10.7 |
| Percentage aged 80 or over (%) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.9 | 1.2 | 1.6 | 2.2 |
| Percentage of women aged 15-49 (%) | 47.3 | 45.7 | 45.4 | 46.1 | 45.0 | 48.6 | 51.1 | 51.8 | 53.4 | 54.5 | 52.2 | 50.4 |
| Median age (years) | 22.4 | 20.8 | 19.5 | 18.9 | 17.8 | 18.8 | 20.0 | 21.4 | 23.5 | 26.1 | 29.2 | 32.5 |
| Population density (per sq. km) | 118 | 137 | 163 | 197 | 247 | 286 | 307 | 330 | 372 | 410 | 442 | 468 |
| Haiti Population | 1950- 1955 |
1960- 1965 |
1970- 1975 |
1980- 1985 |
1990- 1995 |
2000- 2005 |
2010- 2015 |
2020- 2025 |
2030- 2035 |
2040- 2045 |
2045- 2050 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population change per year (thousands) | 49 | 68 | 80 | 135 | 105 | 118 | 121 | 108 | 93 | 78 | 68 |
| Births per year, both sexes combined (thousands) | 147 | 166 | 182 | 249 | 238 | 251 | 254 | 238 | 223 | 209 | 200 |
| Deaths per year, both sexes combined (thousands) | 93 | 88 | 84 | 92 | 113 | 112 | 112 | 109 | 109 | 110 | 112 |
| Population growth rate (%) | 1.46 | 1.71 | 1.70 | 2.34 | 1.47 | 1.43 | 1.29 | 1.02 | 0.80 | 0.63 | 0.53 |
| Crude birth rate (per 1,000 population) | 43.5 | 41.9 | 38.6 | 42.9 | 33.4 | 30.4 | 26.9 | 22.5 | 19.2 | 16.8 | 15.6 |
| Crude death rate (per 1,000 population) | 27.6 | 22.2 | 17.8 | 15.9 | 15.8 | 13.6 | 11.8 | 10.3 | 9.4 | 8.8 | 8.7 |
| Total fertility rate (children per woman) | 6.30 | 6.30 | 5.76 | 6.21 | 4.79 | 3.98 | 3.23 | 2.72 | 2.39 | 2.17 | 2.08 |
| Net reproduction rate (per woman) | 1.71 | 1.99 | 2.02 | 2.32 | 1.74 | 1.49 | 1.27 | 1.12 | 1.02 | 0.95 | 0.93 |
| Infant mortality rate (per 1,000 births) | 219.6 | 176.2 | 152.2 | 122.2 | 76.4 | 61.6 | 51.2 | 40.6 | 30.6 | 21.3 | 16.6 |
| Life expectancy at birth, both sexes combined (years) | 37.6 | 43.6 | 48.5 | 51.6 | 48.2 | 51.5 | 55.7 | 60.2 | 64.2 | 68.2 | 70.1 |
| Life expectancy at birth, males (years) | 36.3 | 42.2 | 47.1 | 50.2 | 46.3 | 50.6 | 55.2 | 59.6 | 63.6 | 67.4 | 69.2 |
| Life expectancy at birth, females (years) | 38.9 | 44.9 | 50.0 | 53.1 | 50.3 | 52.3 | 56.2 | 60.6 | 64.7 | 68.9 | 71.0 |
![]() |
| © 2010 Traveling Haiti .com - Celebrating the Beauty of Haiti and Haitian Culture |
| |